Last Month | This Month | Title |
---|---|---|
New Entry | 1 | Tom Clancy’s Ghost Recon: Wildlands |
New Entry | 2 | Horizon: Zero Dawn |
New Entry | 3 | The Legend of Zelda: Breath of the Wild |
New Entry | 4 | Mass Effect Andromeda |
New Entry | 5 | LEGO Worlds |
2 | 6 | Grand Theft Auto V |
4 | 7 | FIFA 17 |
8 | 8 | Rocket League |
New Entry | 9 | 1-2 Switch |
5 | 10 | Call of Duty: Infinite Warfare |
1 | 11 | For Honor |
11 | 12 | Forza Horizon 3 |
7 | 13 | Battlefield 1 |
12 | 14 | Minecraft: Xbox Edition |
6 | 15 | Snipe Elite 4 |
3 | 16 | Resident Evil 7: Biohazard |
New Entry | 17 | Nier Automata |
14 | 18 | Overwatch |
15 | 19 | Halo Wars 2 |
16 | 20 | WWE 2K17 |
[mks_button size=”small” title=”Fonte” style=”rounded” url=”http://www.gamesindustry.biz/articles/2017-04-04-ghost-recon-wildlands-was-the-uks-best-selling-game-of-march” target=”_self” bg_color=”#dd9933″ txt_color=”#FFFFFF” icon=”” icon_type=”” nofollow=”0″]